| Location Name | Minimum Rs. Per SqFt | Maximum Rs. Per SqFt |
| Bangalore | ||
| M.G Road | 12000 | 17000 |
| Kormangala | 6500 | 8000 |
| Indira Nagar | 6500 | 8500 |
| Malleshwaram | 5800 | 8000 |
| JP Nagar | 3000 | 5000 |
| Basavangudi | 4500 | 6500 |
| Rajaji Nagar | 3500 | 5900 |
| Banaswadi | 2700 | 4500 |
| Bellary Road | 3000 | 4500 |
| Whitefield | 2300 | 4500 |
| BTM Layout | 3300 | 5500 |
| Mumbai | ||
| South Mumbai (Grade A) | 50000 | 80000 |
| South Mumbai (Grade B) | 32000 | 43000 |
| Worli (Grade A) | 25000 | 43000 |
| Worli ( Grade B) | 18500 | 32000 |
| Bandra (W) | 20000 | 30000 |
| Andheri (W) | 12000 | 18000 |
| Goregaon | 7500 | 10000 |
| Borivali | 6000 | 8000 |
| Ghatkopar | 5000 | 9000 |
| Thane | 4000 | 8500 |
| Vashi | 5000 | 8000 |
| Thane | 4000 | 8500 |
| Hyderabad | ||
| Banjara Hills | 5000 | 7000 |
| Jubilee Hills | 5800 | 6200 |
| Srinagar Colony | 4000 | 5000 |
| Begumpet | 3000 | 4500 |
| Secunderabad | 3000 | 4000 |
| Madhapur | 2500 | 3100 |
| Gachibowli | 2200 | 2800 |
| Kukatpally | 2500 | 3000 |
| Miyapur | 2500 | 2800 |
| Uppal | 2000 | 2200 |
| Chennai | ||
| Egmore/Kilpauk | 5500 | 6800 |
| Boat Club | 14000 | 16500 |
| Poes Garden | 13000 | 15500 |
| T Nagar | 7300 | 9000 |
| RA Puram | 8000 | 10000 |
| Ashok Nagar | 5500 | 7400 |
| Guindy | 3200 | 6100 |
| Vadapalani | 3200 | 4800 |
| Anna Nagar | 7500 | 8500 |
| Pune | ||
| Koregaon Park | 5800 | 12000 |
| Boat Club Road | 600 | 12000 |
| Deccan | 7100 | 8500 |
| Sopan Baug / Uday Baug | 3500 | 5000 |
| Kalyaninagar | 5000 | 10000 |
| Aundh | 4000 | 6500 |
| Hadapsar | 2600 | 5000 |
| Kolkata | ||
| Ballygunge | 8500 | 12000 |
| South of Park Street | 4800 | 6200 |
| Alipore | 7600 | 10500 |
| Behala | 2000 | 3000 |
| New Town Rajarhat | 2350 | 3400 |
| Salt Lake | 3050 | 4300 |
Real Estate Rates
Subscribe to:
Comments (Atom)